- Home
- Departments
- Planning & Zoning
- Inspections and Permits
- Code Requirements
Code Requirements
Overview
The Code of Calvert County requires that residential and commercial structures comply with the following code / standards.
Code Type | Code / Standards | Local Amendments |
---|---|---|
Accessibility Code | Maryland Accessibility Code: MAC 2012 (ref: COMAR 05.02.02) | |
Building - Residential | CHAPTER 18 "Building Construction" 2018 International Residential Code 2018 International Existing Building Code View the International Code Council website | View Calvert County Code |
Building - Commercial | CHAPTER 18 "Building Construction" 2018 International Building Code 2018 International Existing Building Code View the International Code Council website | View Calvert County Code |
Electric | 2017 NFPA 70 National Electric Code (Effective 8/1/18) Ordinance 38-18 Calvert Co. Amendments to NEC | View Calvert County Code (PDF) |
Fire | 2021 NFPA 1 – Fire Code (Effective 12/7/22) 2021 NFPA 101 – Life Safety Code Fire Codes and Regulations are administered by the Office of the State Fire Marshal Fire Prevention Code (PDF) | |
Gas | 2018 NFPA 54 Fuel Gas Code 2017 NFPA 58 Liquefied Petroleum Gas Code 2018 NFPA 99 Health Care Facilities Code | |
Grading | 2011 Sediment Control Ordinance Storm Water Management Ordinance View the Public Works Department website | |
Life Safety | Life Safety Codes and Regulations are administered by the Office of the State Fire Marshal View the Office of the State Fire Marshal website (PDF) | View the Office of the State Fire Marshal website |
Livability | CHAPTER 75 "Minimum Livability Code" 1988 Minimum Livability Code | View Calvert County Code |
Plumbing | 2018 International Plumbing Code 2018 NFPA 99 Health Care Facilities Code | View Calvert County Code (PDF) View Calvert County Code |
Copies
Please contact the office for availability.
Code Book | Code / Standards | Cost |
---|---|---|
Building - Residential | 2009 International Residential Code | |
Building - Commercial | 2009 International Building Code | |
Local Amendments to IBC/IRC | 2011 Calvert County Amendments to IBC/IRC | $5 |
Electric | 2017 National Electrical Code | |
Local Amendments to NEC | 2012 Calvert County Amendments to NEC | $5 |
Fire | Fire Codes and Regulations are administered by the Office of the State Fire Marshal View the Office of the State Fire Marshal website | View the Office of the State Fire Marshal website |
Gas | 2011 NFPA 58 Liquid Petroleum Gas Code (effective 3/1/14) | |
Gas | 2012 NFPA 54 Fuel Gas Code (effective 3/1/14) | |
Grading | 1993 Erosion and Sediment Control Ordinance View the Public Works Department website | Copies available in the Department of Public Works |
Life Safety | Life Safety Codes and Regulations are administered by the Office of the State Fire Marshal View the Office of the State Fire Marshal website | View the Office of the State Fire Marshal website |
Livability | 1988 Minimum Livability Code | $6 View Calvert County Code |
Plumbing | 2015 NSPC Illustrated Plumbing Code (effective 3/1/14) | |
Local Amendments to NSPC | 1972 Calvert County Amendments to NSPC | $3 |